<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FORM + FUNCTION</title>
	<atom:link href="http://formfunction.nl/feed" rel="self" type="application/rss+xml" />
	<link>http://formfunction.nl</link>
	<description>STUDIO FOR PRODUCT DESIGN</description>
	<lastBuildDate>Mon, 09 Apr 2012 18:09:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Added Value of Design</title>
		<link>http://formfunction.nl/2622/added-value-of-design</link>
		<comments>http://formfunction.nl/2622/added-value-of-design#comments</comments>
		<pubDate>Mon, 03 Oct 2011 22:47:23 +0000</pubDate>
		<dc:creator>Patrick Schuur</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://formfunction.nl/?p=2622</guid>
		<description><![CDATA[Recently FORM + FUNCTION visited the symposium 'Design as a Value Generator' at the Designhuis in Eindhoven. Often overlooked, one of design's great powers is that it adds value to a product, brand and company. This by creating a product that fulfills a user’s (latent) needs, targets business opportunity and utilizes development(s) in technology. Design is the ultimate tool to get a [<a href="http://formfunction.nl/2622/added-value-of-design">...</a>]]]></description>
			<content:encoded><![CDATA[<br />
Recently FORM + FUNCTION visited the symposium &#8216;Design as a Value Generator&#8217; at the Designhuis in Eindhoven. Often overlooked, one of design&#8217;s great powers is that it adds value to a product, brand and company. This by creating a product that fulfills a user’s (latent) needs, targets business opportunity and utilizes development(s) in technology. Design is the ultimate tool to get a prospective user from &#8211; get to know about &#8211; to want &#8211; to own &#8211; and ultimately &#8211; to love &#8211; a product.<br />
<br />
<h3 style="font-weight: 100;">Symposium ‘Design as Value Generator’</h3>
<br />
‘Design as a Value Generator’ was hosted by red dot and Design Cooperation Brainport and featured 10 red dot award winners from both Germany and the Netherlands. There were many inspirational talks including the one from red dot design award&#8217;s founder, professor dr. Peter Zec.<br />
<br />
<img src="http://formfunction.nl/wp-content/uploads/addedvalueofdesign.jpg" alt="Presenters 'Design as value generator'" /></p>
<p style="color: grey; font-size: 10px; text-align: center;">Hosts and Presenters symposium &#8220;Design as a value generator&#8221; picture: Igor Vermeer | source: <a href="http://en.red-dot.org/4534.html" target="_blank">red-dot.de</a></p>
<br />
<h3 style="font-weight: 100;">Overall message:</h3>
<br />
People are willing to spend money on well designed products. Design is more than just a pretty shape, color and/or material. Design put to work strategically, with a well defined (and long term) vision, applied to all facets of a product (not just the product, but also interaction, experience, packaging, branding, sales, marketing, communication, social media) can drive revenues, increase profit and help improve brand love and brand recognition.<br />
<br />
<h3 style="font-weight: 100;">Presentations:</h3>
<br />
<ul class="disc">
<li>Design Value by professor Dr. Peter Zec, Initiator of the red dot design award and CEO, red dot, Essen.</li>
<li>High Design by Yasushi Kusume, Head of Brand Design and Creative Direction, Vice President Philips Design, Eindhoven</li>
<li>Revitalizing business by design by Jos Oberdorf, Partner, npk design bv, Leiden</li>
<li>Grohe In-house Design Team from “Rational to Emotional” by Marga Figge, Consultant Design Studio, GROHE AG, Düsseldorf</li>
<li>RESQTEC: differentiating by design by Thomas Paulen, CEO, Van Berlo, Eindhoven</li>
<li>Key factor design: Mathis Heller, Chief designer of WeLL Design, Professor at SIVA, Fundan University, Shanghai, WeLL Design, Utrecht</li>
<li>Design and Functionality by Ing. Dick E. Ubbink MScBA, RowAnnex</li>
<li>Synergy in motion, designing the perfect companion to ultrathin LED TVs by Pim Rosendaal, Product Manager, Vogel’s Products BV</li>
<li>Design adolescence by Rui Medeiros Santos, Manager Product Development, International Innovation Company BV, Delfgauw</li>
<li>DESIGNstimulation by Simone Kalz, Product Manager, FUN FACTORY GmbH</li>
<li>INNOVATION AS KEY BUSINESS DRIVER by Aernout Dijkstra-Hellinga, Creative design director, Bugaboo international BV</li>
</ul>
<br />
<h3 style="font-weight: 100;">Some quotes:</h3>
<br />
<p><em>“People are willing to spend (more) money on well designed products”</em><br /> <span style="font-size: 11px; font-weight: 300; color: grey;">Peter Zec, CEO red dot</span><br />
<br />
<em>“Companies that are design-led perform better financially”</em><br /> <span style="font-size: 11px; font-weight: 300; color: grey;">Peter Zec, CEO red dot</span><br />
<br />
<em>“Good design is a given. Good engineering is a given. Not a lot of companies are good at defining and implementing strategy.”</em> <br /><span style="font-size: 11px; font-weight: 300; color: grey;">Jos Oberdorf, Partner, npk design bv, Leiden</span><br />
<br />
<em>“A brand is what people think. A brand is what people find. A brand is a promise. A brand is the most valuable real-estate in the world, a cornerstone in the consumer’s mind.”</em><br /><span style="font-size: 11px; font-weight: 300; color: grey;">Yasushi Kusume, Head of Brand Design and Creative Direction, Vice President Philips Design, Eindhoven</span><br />
<br />
<em>“Philips wants to be a loved brand. A loved brand is all about appearance, engagement and shared values” </em><br /><span style="font-size: 11px; font-weight: 300; color: grey;">Yasushi Kusume, Head of Brand Design and Creative Direction, Vice President Philips Design, Eindhoven</span><br />
<br />
<em>“800% sales increase upon market introduction of redesigned product”</em> <br /><span style="font-size: 11px; font-weight: 300; color: grey;">Thomas Paulen, CEO Van Berlo, Eindhoven</span><br />
<br />
<em>“Design is Everything. Everything is Design” </em> <br /><span style="font-size: 11px; font-weight: 300; color: grey;">Mathis Heller, Chief designer of WeLL Design, Professor at SIVA, Fundan University, Shanghai, WeLL Design, Utrecht</span> </p>
<br />
<h3 style="line-height: 35px; font-weight: 100;"">Design Value: A Strategy for Business Success</h3>
<br />
<img src="http://formfunction.nl/wp-content/uploads/design_value_book.jpg" alt="Book cover "Design-Value"" /><br />
<br />
<p>Professor dr. Peter Zec, together with Burkhard Jacob,  has written a book about design value: &#8220;Design Value: A Strategy for Business Success&#8221;. Examples and calculations of design value were discussed during Peter Zec&#8217;s presentation at the Designhuis in Eindhoven. For both designers and clients it is very interesting to be able to measure the financial impact of design. The book, Design Value: A Strategy for Business Success, is on order and we will write a short book review as soon as we have read it. Below is a brief introduction by the <a href="http://www.idsa.org/content/content1/design-value-strategy-business-success" title="IDSA" target="_blank">IDSA</a> about the book:   </p>
<p><em><br />
&#8220;If you are a designer, you know intuitively that what you do adds value to a company, not cost!<br />
<br />
However, because there is no way to quantify design&#8217;s value, it has been inaccurately lumped into the cost side of companies financial reporting.<br />
<br />
In the 80&#8242;s in the UK, the branding consultants WPP group lead by the hard charging Marin Sorrell and Wolff Olins strated to formulate a method to quantify the value of a brand in financial terms so that it could be represented as the asset that it is on the balance sheet.<br />
<br />
In this book, Design Value, Peter Zek and Burkhard Jacob have tried to do the same thing for Industrial Design.<br />
<br />
This will be a long road to achieve an asset value for design and it is about time that we started doing the hard work to quanitfy it and make it happen.<br />
<br />
Read, absorb and join the battle to get board room recognition.&#8221;<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://formfunction.nl/2622/added-value-of-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light &#8211; Light coming soon</title>
		<link>http://formfunction.nl/2608/light-light-coming-soon</link>
		<comments>http://formfunction.nl/2608/light-light-coming-soon#comments</comments>
		<pubDate>Wed, 14 Sep 2011 08:45:27 +0000</pubDate>
		<dc:creator>Patrick Schuur</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Angela Jansen]]></category>
		<category><![CDATA[Crealev]]></category>
		<category><![CDATA[floating]]></category>
		<category><![CDATA[floating lamps]]></category>
		<category><![CDATA[hovering lamps]]></category>
		<category><![CDATA[lamps]]></category>
		<category><![CDATA[levitation]]></category>
		<category><![CDATA[Light Light floating]]></category>
		<category><![CDATA[Light Light lamps]]></category>
		<category><![CDATA[Light-Light]]></category>
		<category><![CDATA[lights]]></category>

		<guid isPermaLink="false">http://formfunction.nl/?p=2608</guid>
		<description><![CDATA[The Light-Light website will go online any day now. Visit Light-Light during  Woonbeurs from September 24th – October 2nd. Light-Light is a brand by Crealev for its line of floating lamps. FORM + FUNCTION works together with Crealev in designing and engineering the levitating lamps in the Light-Light collection.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.light-light.com" title="Light-Light" target="_blank">Light-Light</a> website will go online any day now. Visit Light-Light during <a href="http://www.woonbeurs.nl/" title="Woonbeurs website" target="_blank">Woonbeurs</a> from September 24th – October 2nd. Light-Light is a brand by <a href="http://www.crealev.com" title="Crealev" target="_blank">Crealev</a> for its line of floating lamps. FORM + FUNCTION works together with Crealev in designing and engineering the levitating lamps in the Light-Light collection.<br />
<br />
<img src="/wp-content/uploads/coming-soon-lightlight.jpg" title="Light-Light coming soon" /></p>
]]></content:encoded>
			<wfw:commentRss>http://formfunction.nl/2608/light-light-coming-soon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Pad 3D mouse concept</title>
		<link>http://formfunction.nl/2571/space-pad-3d-mouse-concept</link>
		<comments>http://formfunction.nl/2571/space-pad-3d-mouse-concept#comments</comments>
		<pubDate>Fri, 09 Sep 2011 23:34:10 +0000</pubDate>
		<dc:creator>Patrick Schuur</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3D mouse]]></category>
		<category><![CDATA[3dconnexion]]></category>
		<category><![CDATA[design contest]]></category>

		<guid isPermaLink="false">http://formfunction.nl/?p=2571</guid>
		<description><![CDATA[For 3Dconnexion's Design Challenge II, to design future 3D mouse, FORM + FUNCTION designed a simplistic 3D mouse targeted at Mac users, called Space Pad. Combining 3Dconnexion's 3D controller cap with Apple's Magic Trackpad form factor. Four touch sensitive areas allow for different type of inputs (touch, swipe).]]></description>
			<content:encoded><![CDATA[<p>For <a href="http://www.3dconnexion.com" target="_blank">3Dconnexion&#8217;s</a> <a href="http://www.3dconnexion.com/challenge" target="_blank">Design Challenge II</a>, to design a future 3D mouse, FORM + FUNCTION designed a simplistic 3D mouse targeted at Mac users, called Space Pad. Combining 3Dconnexion&#8217;s 3D controller cap with Apple&#8217;s Magic Trackpad form factor. Four touch sensitive areas allow for different type of inputs (touch, swipe). Unfortunately Space Pad did not get the chance to compete in the finals &#8211; but the rapid concept generation (Space Pad was a 2 day project) &#8211; gave us some other interesting ideas&#8230;<br />
<br />
View/download a bigger image: <a href="/wp-content/uploads/portfolio/poster-space-pad.jpg" target="_blank">here</a><br />
<img src="/wp-content/uploads/portfolio/poster-Space-Pad-web.jpg" /></p>
<br />
View/download a bigger image: <a href="/wp-content/uploads/portfolio/poster-space-pad.jpg" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://formfunction.nl/2571/space-pad-3d-mouse-concept/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FORM + FUNCTION on Twitter</title>
		<link>http://formfunction.nl/2526/form-function-on-twitter</link>
		<comments>http://formfunction.nl/2526/form-function-on-twitter#comments</comments>
		<pubDate>Thu, 08 Sep 2011 08:32:20 +0000</pubDate>
		<dc:creator>Patrick Schuur</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://formfunction.nl/?p=2526</guid>
		<description><![CDATA[FORM + FUNCTION is also on Twitter. Although we haven't tweeted a lot, so far, we will start becoming more active Twitter citizens in the future.  We are happy to see that one of our tweets about a project by some of [<a href="http://formfunction.nl/2526/form-function-on-twitter">...</a>]]]></description>
			<content:encoded><![CDATA[<br />
<img src="/wp-content/uploads/twitter_picnic.jpg"><br />
<br />
FORM + FUNCTION is also on Twitter. Although we haven&#8217;t tweeted a lot, so far, we will start becoming more active Twitter citizens in the future. We are happy to see that one of our tweets about a project by some of our peers &#8211; <a href="http://www.chroma-interactive.com" target="_blank">Chroma-Interactive</a> &#8211; already got retweeted by <a href="http://www.picnicnetwork.org" target="_blank" >Picnic</a> and ended up on their homepage.<br />
<br />
When you are on Twitter and interested in Design &#038; Technology, follow us <a href="http://www.twitter.com/_formfunction" target="_blank">@_formfunction</a>! </p>
]]></content:encoded>
			<wfw:commentRss>http://formfunction.nl/2526/form-function-on-twitter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crealev at Woonbeurs</title>
		<link>http://formfunction.nl/2346/2346</link>
		<comments>http://formfunction.nl/2346/2346#comments</comments>
		<pubDate>Tue, 16 Aug 2011 14:37:22 +0000</pubDate>
		<dc:creator>Patrick Schuur</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://formfunction.nl/?p=2346</guid>
		<description><![CDATA[Crealev will present LIGHT LIGHT at Woonbeurs at RAI in Amsterdam from September 24th – October 2nd. Come visit and be astounded by Crealev’s collection of floating lamps. For more information and tickets visit www.woonbeurs.nl.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.crealev.com" target="_blank">Crealev</a> will present <strong>LIGHT LIGHT</strong> at Woonbeurs at RAI in Amsterdam from September 24<sup>th</sup> – October 2<sup>nd</sup>. Come visit and be astounded by Crealev’s collection of floating lamps.<br />
<br />
<br />
<a href="http://www.woonbeurs.nl/" target="_blank"><img src="/wp-content/uploads/woonbeurs_logo.jpg"></a><br />
<br />
For more information and tickets visit <a href="http://www.woonbeurs.nl/" target="_blank">www.woonbeurs.nl</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://formfunction.nl/2346/2346/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New name, logo and website</title>
		<link>http://formfunction.nl/2137/new-name-logo-and-website</link>
		<comments>http://formfunction.nl/2137/new-name-logo-and-website#comments</comments>
		<pubDate>Sun, 24 Jul 2011 15:54:35 +0000</pubDate>
		<dc:creator>Patrick Schuur</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://formfunction.nl/?p=2137</guid>
		<description><![CDATA[<b>FORM + FUNCTION</b> is the new company name that replaces Maketropolis. Maketropolis proved itself to be a real tongue twister for the Dutch. So from now on we’re continuing business as FORM + FUNCTION. Why FORM + FUNCTION? [<a href="http://formfunction.nl/?p=2137">...</a>]]]></description>
			<content:encoded><![CDATA[<p>FORM + FUNCTION is the new company name that replaces Maketropolis. Maketropolis proved itself to be a real tongue twister for the Dutch. So from now on we’re continuing business as FORM + FUNCTION. Why FORM + FUNCTION? Well, because every product / service can be characterized by it’s form and it’s function. It’s the essence of all things design. It’s at the beginning, in the middle and at the end. <b>What we do and what we care about now is in our company name.</b> There is a new logo to accompany the new name, it’s simple and recognizable. And there is a new website. </p>
]]></content:encoded>
			<wfw:commentRss>http://formfunction.nl/2137/new-name-logo-and-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eindhoven smartest region</title>
		<link>http://formfunction.nl/2181/eindhoven-smartest-region</link>
		<comments>http://formfunction.nl/2181/eindhoven-smartest-region#comments</comments>
		<pubDate>Fri, 24 Jun 2011 22:22:37 +0000</pubDate>
		<dc:creator>Patrick Schuur</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://formfunction.nl/?p=2181</guid>
		<description><![CDATA[Brainport Eindhoven is declared <strong>2011 smartest region of the world</strong>. Intelligent Community Forum (ICF) selected Eindhoven from over 300 regions. ]]></description>
			<content:encoded><![CDATA[<p><iframe width="690" height="393" src="http://www.youtube.com/embed/8QTM96TJqRY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://formfunction.nl/2181/eindhoven-smartest-region/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZINK MIX in Vormberichten</title>
		<link>http://formfunction.nl/981/zink-mix-in-vormberichten</link>
		<comments>http://formfunction.nl/981/zink-mix-in-vormberichten#comments</comments>
		<pubDate>Sun, 12 Jun 2011 15:23:42 +0000</pubDate>
		<dc:creator>Patrick Schuur</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ZINK MIX]]></category>

		<guid isPermaLink="false">http://formfunction.nl/?p=981</guid>
		<description><![CDATA[FORM + FUNCTION's winning entry in the Zero Boundaries Product Design Competition, <strong>ZINK MIX</strong>, made its appearance in Dutch magazine Vormberichten. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.formfunction.nl/wp-content/uploads/ZINKMIX_BNO.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://formfunction.nl/981/zink-mix-in-vormberichten/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOS#2 &amp; EMIT. in Blend Magazine</title>
		<link>http://formfunction.nl/2301/los2-emit-in-blend-magazine</link>
		<comments>http://formfunction.nl/2301/los2-emit-in-blend-magazine#comments</comments>
		<pubDate>Fri, 05 Nov 2010 23:17:25 +0000</pubDate>
		<dc:creator>Patrick Schuur</dc:creator>
				<category><![CDATA[EMIT.]]></category>
		<category><![CDATA[LOS#2]]></category>

		<guid isPermaLink="false">http://formfunction.nl/?p=2301</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/crealevblend1.jpg" /><br />
<img src="/wp-content/uploads/crealevblend2.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://formfunction.nl/2301/los2-emit-in-blend-magazine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOS#2 in Volkskrant</title>
		<link>http://formfunction.nl/2309/los2-in-volkskrant</link>
		<comments>http://formfunction.nl/2309/los2-in-volkskrant#comments</comments>
		<pubDate>Mon, 25 Oct 2010 23:34:08 +0000</pubDate>
		<dc:creator>Patrick Schuur</dc:creator>
				<category><![CDATA[LOS#2]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://formfunction.nl/?p=2309</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/crealevvolkskrant.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://formfunction.nl/2309/los2-in-volkskrant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

